
| Power Supply | AC 9V ADAPTOR |
| Frequenqy | 2404 – 2471MHz |
| Channel | 25 |
| Modulation | GFSK |
| Receive Sensitivity (R1) | -84dBm (Min) |
| Transmit Power (T2) | 6dBm |
| Output Level (R1) | +18dBu (BAL Max.) |
| lnput Level (T2) | +5dBu |
| Bandwidth | >=1.8MHz |
| Frequenqy Response | 20 – 20kHz, +3dB / -3dB |
| S/N | >80dB |
| Dynamic Range @ 1kHz | >90dB |
| Crosstalk @ 1kHz | >90dB |
| Distortion THD | <0.1% |
| Latency | 20ms |


