
| Microphone input | Electronically balanced |
| Frequency Response to direct Output | 20Hz-20KHz at 0dBu ±1.5dB |
| Distortion (THD&N) to Main Output | <0.01% at OdBu 1KHz |
| SNR (Signal to Noise Ratio) | 104dB |
| Maximum Input Level | +22dBu |
| Phantom Power (+/-3V) | +48VDC |
| Line inputs | Unbalanced |
| Frequency Response to direct Output | 20Hz-20KHz at 0dBu ±1.5dB |
| Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
| Gain | -15dBu ~ +35dBu |
| Maximum Input Level (Gain at OdBu) | +20dBu |
| 17-18/19-20 stereo inputs | Balanced (2 stereo pair) |
| Frequency Response to Main Output | 20Hz~20KHz at +4dBu ±1.5dB |
| Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
| Gain | -8 to +10dBu |


